1641 Buena Vista Drive is a $595,000, 1,800 square foot, 3 bedroom, 2.0 bath home on a 0.21 acre lot located in Clarkdale, AZ.
Voted ''Best Home on the Verde Valley Home Tour'' Stunning & new with the WOW FACTOR is priced to move you! The contemporary style & fine finishes you have wished for are right here. Add the pizzazz, color combinations & custom lighting to find this unforgettable property that will stay on your mind. Everything is brand new & includes builder warranties. Vinyl plank flooring throughout, quartz countertops, beautiful cabinetry & top new appliances. Cooking and entertaining is a breeze. Main suite with coffered ceilings. Superb plastering & double sided fireplace. Deep covered patio right off the dinning room. Front covered patio with an artistic railing that brings in the flair. Dreams do come true on this landscaped corner lot with big views to inspire you. Just staged ~ new furnishings.
Basement | Foundation - Stem Wall Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Water Softener Water Heater - Electric Cooktop Electric Dryer Hookup Gas Dryer Hookup Gas Oven Reverse Osmosis Washer Hookup |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Open/Modern Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Recirculating Hot Water Kitchen Features - Island Kitchen Features - Pantry Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - Laundry Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone Floors - Vinyl Plank |
Fireplace Types | Gas |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | 2 Car |
Exterior Features | Association Fees - Subdivision Buildings - None External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Grass External Amenities - Covered Patio(s) Home Warranty - Contractor Pet Privileges - Domestics Road Access - County Road Access - Paved Road Maintenance - County Maintained Utilities Included or Installed - Underground Utilities Included or Installed - Individual Meter Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders City Desert |
Roof | Roof Materials - Comp Shingle |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Location - Corner Location - Red Rock Location - Grass Location - Trees |
Irrigation | Sprinkler |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Levels - Level Entry Mobile Home Type - None Contemporary |
Year Built | 2023 |
Attribution Contact | (928) 862-4035 |
HOA Fee | $100.00 |
HOA Fee Frequency | Annual |
Taxes | $242.00 |
County | yavapai |
Neighborhood | Crossroads At Mingus |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/10/2023 at 12:34pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.