$0

MLS # 6468923 | Listed by HomeSmart
MLS # 6468923 | Listed by HomeSmart
2019 W Lemon Tree Place 2019 1172 is a 1,113 square foot, 3 bedroom, 2.0 bath home on a 0.04 acre lot located in Chandler, AZ.
Enjoy a stylish experience at this centrally-located place. Immerse yourself in the blend of Southwest charm with modern touches at this homey town home from colorful pattern to macrame art and earth tone decor. This fabulous spread is near to shopping, dining, grocery, and other entertainment. There is an access to the community pool if you want to spend a day by the pool and soak up some sun.
Interior Features | Eat-in Kitchen Formal Dining Laminate Tile Floor Disposal Dishwasher Refrigerator Kitchen Island Pantry Range/Oven Elec Cook Top Elec Built-in Microwave Granite Countertops Dryer Included Washer Included 3/4 Bath Master Bdrm Double Sinks Not Split Master Bed Rental - Furnished Master Bathroom - Walk-in Shower Master Bed Size - King Shutters Blinds Drapes Sunscreen(s) Dual Pane Low-E |
Fireplace Types | 1 Fireplace Fireplace Living Rm |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
Exterior Features | Both Private & Community Pool In HOA Community Pool Community Spa Transportation Svcs Near Bus Stop Children's Playgrnd Biking/Walking Path Clubhouse/Rec Room Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Pool Service - Full Rent Includes - Gardening Service Rent Includes - Internet Access Block Grass Front Pool - Diving Pool Spa - Heated Pets - Lessor Approval SRP Vacation Ready Rental - Yes |
Roof | Tile |
Construction Types | Painted Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Year Built | 1987 |
Phone No. | (602) 230-7600 |
HOA Fee | $0.00 |
County | maricopa |
School District | chandler unified district |
Elementary School | chandler traditional academy - goodman |
Middle School | john m andersen jr high school |
High School | chandler high school |
Neighborhood | Casa Tierra Pad |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
11/29/2023 at 08:28pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither eXp Realty, LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.