$0

MLS # 6587195 | Listed by HomeSmart
MLS # 6587195 | Listed by HomeSmart
20813 N 147 Th Drive 20813 is a 1,733 square foot, 2 bedroom, 1.75 bath home on a 0.19 acre lot located in Sun City West, AZ.
REMODELED 2 BEDROOM HOME WITH TRAVERTINE STONE FLOORS, UPDATED KITCHEN WITH STAINLESS APPLIANCES, GRANITS COUNTERS,VAULTED CEILINGS, LEATHER FURNITURE, HUGE COVERED PATIO WITH BBQ, 2 CAR GARAGE, FORMAL DININGROOM,AND AN EAT IN KITCHEN.EASY ACCESS TO ALL SCW AMENITIES.NO PETS ALLOWEDAVAILABLE January thru April only.
Appliances | Gas Hot Water Heater |
Interior Features | Breakfast Bar Breakfast Room Eat-in Kitchen Formal Dining 9+ Flat Ceilings No Interior Steps Vaulted Ceiling(s) Linoleum Vinyl Stone Floor Tile Floor Disposal Dishwasher Refrigerator Pantry Range/Oven Gas Built-in Microwave Granite Countertops Dryer Included Laundry in Garage Washer Included 3/4 Bath Master Bdrm Double Sinks Split Master Bed Great Room Rental - Furnished Master Bathroom - Walk-in Shower Master Bed Size - Queen Vertical Blinds Blinds Dual Pane |
Fireplace Types | No Fireplace |
Cooling Types | Refrigeration |
Heating Types | Natural Gas |
Parking Types | Electric Door Opener |
Exterior Features | Community Only Pool Community Pool Community Pool Htd Community Spa Community Spa Htd Golf Course Comm Tennis Court(s) Workout Facility Covered Patio(s) BBQ Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Patio Screened in Patio(s) No Fencing Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Gravel/Stone Front Gravel/Stone Back Auto Timer H2O Front Auto Timer H2O Back Pool - No Pool None Spa Cable TV Avail APS SW Gas Pets - No Vacation Ready Rental - Yes |
Roof | Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | Pvt Water Company |
Sewer | Sewer - Private |
Property Type | Family-Less Than 1/2 Acre |
Style | Style 66 |
Year Built | 1990 |
Phone No. | (623) 889-7100 |
HOA Fee | $0.00 |
County | maricopa |
School District | school district not defined |
Elementary School | adult |
Middle School | adult |
High School | adult |
Neighborhood | Sun City West |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
12/10/2023 at 01:20pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither eXp Realty, LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.