2722 N Pebble Beach Drive is a $899,000, 2,989 square foot, 5 bedroom, 3.0 bath home on a 0.35 acre lot located in Flagstaff, AZ.
Motivated Sellers!! NO HOA!!!! This home is truly one of a kind. Remodeled throughout with modern touches on a HUGE lot! The gorgeous kitchen comes complete with a commercial grade stove, double oven, flat top and beautiful quartzite countertops. Large dining room with a stone fireplace directly off the kitchen has it's own deck to enjoy those ideal summer BBQ's. Step down living room off of the kitchen offers that nice big open floor plan. With 5 bedrooms, and 3 baths this home has room for everyone! All 3 bathrooms have been remodeled and are complete with bidets. The massive bedroom upstairs has an attached sun room with floor to ceiling windows. Do NOT miss the music studio/Art space/office/bonus room out back
Above Grade Sqft | 2,989 |
Basement | Slab |
Appliances | Kitchen Features - Disposal Kitchen Features - Dishwasher Kitchen Features - Refrigerator Kitchen Features - Gas Range Kitchen Features - Double Oven |
Interior Features | Dining Room Features - Kitchen/Dining Room Combo Floor Coverings - Ceramic Tile Laundry - Separate Room Living Room Features - Sunken Primary Bedroom - Primary Bedroom Upper Primary Bedroom - Primary Bedroom with Bath Primary Bedroom - Shower Other Rooms - Workshop Other Rooms - Hobby/Studio Windows - Double Pane |
# Fireplaces | 2 |
Fireplace Types | Family Room Features - Fireplace Wood Fireplace Living Room Features - Fireplace |
# Parking Spaces | 2 |
Exterior Features | Community Amenities - Clubhouse Existing Fees/Documents - SPDS (Seller Property Disclosure Statement) Storage Shed Workshop RV Parking Perimeter Fenced Open Deck Dogs/Cats OK HOA/POA Management Company - None Road Maintenance - City Road Maintenance - HOA Roads and Suface - Paved Snow Removal - HOA Snow Removal - City Utilities Available - Electric Utilities Available - Natural Gas |
Roof | Asphalt Shingle |
Construction Types | Exterior - Stucco |
Land Type | Vegetation Density - Heavily Treed Vegetation - Mixed Terrain - Level |
Water Source | City Water |
Sewer | Utilities Available - City Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style Characteristics | Transaction Type - Sale |
Style | Multi-Level |
Year Built | 1977 |
HOA Fee | $0.00 |
Taxes | $2,943.00 |
County | coconino |
Based on information from the Northern Arizona Association of REALTORS, last updated 12/10/2023 at 12:58pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.