2831 S Perkinsville Road is a $645,000, 2,198 square foot, 3 bedroom, 1.75 bath home on a 0.59 acre lot located in Williams, AZ.
Great opportunity to own a beautiful home in the pines, backs to National Forest, just off Perkinsville rd so easy access in the winter, bring your toys-huge at least 4 car garage (30x50)! New fixtures, new ceiling fans/lights, vaulted ceilings with tongue in groove ceilings, new hickory cabinetry, granite counters, new range and double drawer dishwasher, new pine doors, new windows (with just a few exceptions), new outlets and switches, new electric main and sub panel on house, 3rd bedroom has no closet.
Above Grade Sqft | 2,198 |
Basement | Stem Wall |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Microwave Kitchen Features - Refrigerator Kitchen Features - Electric Range |
Interior Features | Dining Room Features - Kitchen/Dining Room Combo Family Room Features - Bar Family Room Features - Cathedral/Vaulted Ceilings Floor Coverings - Carpet Floor Coverings - Ceramic Tile Skylight Laundry - In Bathroom Laundry - Washer/Dryer Primary Bedroom - Primary Bedroom Main Primary Bedroom - Shower Other Rooms - Bedroom Main Level Other Rooms - Bonus Room Windows - Double Pane |
Fireplace Types | Pellet Stove |
Cooling Types | Ceiling Fan(s) |
Heating Types | Baseboard Propane Radiant |
# Parking Spaces | 4 |
Parking Types | Garage Type - Garage Door Opener |
Exterior Features | Existing Fees/Documents - Survey RV Parking Open Deck Covered Patio HOA/POA Management Company - None Road Maintenance - County Roads and Suface - Paved Snow Removal - County Utilities Available - Electric Utilities Available - Propane |
Views | Forest |
Roof | Asphalt Shingle Metal |
Construction Types | Exterior - Wood Siding |
Land Type | Vegetation Density - Lightly Treed Vegetation - Mixed Terrain - Sloped Location - Borders FS (US Forest Service) |
Water Source | Water Haul |
Sewer | Utilities Available - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style Characteristics | Transaction Type - Sale |
Year Built | 1985 |
HOA Fee | $0.00 |
Taxes | $1,193.00 |
County | coconino |
Based on information from the Northern Arizona Association of REALTORS, last updated 12/10/2023 at 01:28pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.