3165 Round Rock Ovi is a $375,000, 1,085 square foot, 3 bedroom, 1.0 bath home on a 0.46 acre lot located in Flagstaff, AZ.
Welcome to this cozy, peaceful home nestled in a picturesque setting! This charming residence offers the perfect blend of country comfort, tranquility, and natural beauty. Situated on almost half an acre of land, with a small creek meandering in front of the property and an enchanting bridge spanning across it, this 3-bedroom, 1-bathroom home is an oasis of relaxation.Upon entering the home, you'll be greeted by a warm and inviting living room/dining room combo open to the upstairs loft, with a warm natural wood fire stove perfect for enjoying quality time with your loved ones. Large windows bathe the room in natural light, creating an airy and cheerful ambiance.The front deck spans the width of the home and has a tranquil view of the neighborhood Ponderosa Pine trees. This
Above Grade Sqft | 1,085 |
Basement | Crawl Space Piers |
Appliances | Kitchen Features - Disposal Kitchen Features - Dishwasher Kitchen Features - Microwave Kitchen Features - Electric Range |
Interior Features | Dining Room Features - Living Room/Dining Room Combo Floor Coverings - Laminate Smoke Detector Laundry - Washer/Dryer Utilities Available - Broadband Windows - Single Pane |
# Fireplaces | 1 |
Fireplace Types | Wood Stove Living Room Features - Fireplace |
Cooling Types | Ceiling Fan(s) |
Heating Types | Baseboard |
Parking Types | Garage Type - None |
Exterior Features | Community Amenities - Trails Community Amenities - Playground Existing Fees/Documents - Lead Base Disclosure Existing Fees/Documents - SPDS (Seller Property Disclosure Statement) Open Deck Dogs/Cats OK HOA/POA Management Company - None Road Maintenance - County Roads and Suface - Paved Snow Removal - County Utilities Available - Electric |
Views | Forest |
Roof | Asphalt Shingle |
Land Type | Vegetation Density - Heavily Treed Vegetation - Mixed Terrain - Other Location - Rural Location - Cul-de-Sac |
Water Source | Private Water Company |
Sewer | Utilities Available - Private Sewer Company |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style Characteristics | Transaction Type - Sale |
Style | Multi-Level |
Year Built | 1974 |
HOA Fee | $0.00 |
Taxes | $1,321.00 |
County | coconino |
Neighborhood | Kachina Village |
Based on information from the Northern Arizona Association of REALTORS, last updated 12/11/2023 at 05:11am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.