3201 W Lois Lane is a $715,000, 2,058 square foot, 3 bedroom, 2.5 bath home on a 0.23 acre lot located in Flagstaff, AZ.
Welcome to this beautiful Cheshire retreat! This 3 BD 2.5 BR multi level home is nestled in a peaceful cul-de-sac and offers fantastic views of the San Francisco Peaks. Immerse yourself in the open living area where natural light pours in. The seamless flow connects the kitchen and dining area creating a central hub for daily activities and gatherings. A split floor plan places the primary bedroom and en-suite on the lower level. Upstairs you'll find two additional spacious bedrooms and a shared bathroom. The expansive backyard is perfect for entertaining or relaxing and boasts a large storage shed for all your snow gear. Enjoy easy access to downtown, the Snow Bowl, and endless trails all while being treated to magnificent views!
Above Grade Sqft | 2,058 |
Basement | Slab |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Microwave Kitchen Features - Gas Range |
Interior Features | Dining Room Features - Kitchen/Dining Room Combo Floor Coverings - Carpet Floor Coverings - Ceramic Tile Smoke Detector Kitchen Features - Breakfast Bar Kitchen Features - Eat In Laundry - Separate Room Living Room Features - Cathedral/Vaulted Ceilings Living Room Features - Great Room Primary Bedroom - Primary Bedroom Main Primary Bedroom - Primary Bedroom with Bath Primary Bedroom - Shower Primary Bedroom - Split Floorplan Primary Bedroom - Dual Sink Other Rooms - Loft Utilities Available - Telephone Utilities Available - TV Cable Windows - Double Pane |
# Fireplaces | 1 |
Fireplace Types | Gas Fireplace Living Room Features - Fireplace |
Cooling Types | Ceiling Fan(s) |
Heating Types | Forced Air - Gas |
# Parking Spaces | 2 |
Parking Types | Garage Type - Attached |
Exterior Features | Community Amenities - Tennis Court Community Amenities - Trails Community Amenities - Playground Existing Fees/Documents - SPDS (Seller Property Disclosure Statement) Storage Shed Landscaped Partially Fenced Open Patio Dogs/Cats OK HOA/POA Management Company - None Road Maintenance - City Roads and Suface - Paved Roads and Suface - Winter Access Snow Removal - City Utilities Available - Electric Utilities Available - Natural Gas |
Views | Forest Mountains San Francisco Peaks |
Roof | Asphalt Shingle |
Construction Types | Exterior - Wood Siding |
Land Type | Vegetation Density - Lightly Treed Vegetation - Mixed Terrain - Level Location - Cul-de-Sac |
Water Source | City Water |
Sewer | Utilities Available - City Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style Characteristics | Transaction Type - Sale |
Style | Multi-Level |
Year Built | 1999 |
HOA Fee | $0.00 |
Taxes | $2,811.00 |
County | coconino |
Neighborhood | Cheshire/Peak View |
Based on information from the Northern Arizona Association of REALTORS, last updated 12/11/2023 at 06:12am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.