$0

MLS # 6489329 | Listed by HomeSmart
MLS # 6489329 | Listed by HomeSmart
33575 N Dove Lakes Drive 33575 2011 is a 1,702 square foot, 2 bedroom, 2.0 bath home on a 0.04 acre lot located in Cave Creek, AZ.
EPIC VIEWS! THIS RECENTLY REMDELED FURNISHED RENTAL IS LOCATED ON THE NINTH GREEN OF DOVE VALLEY RANCH GOLF COURSE. SECOND STORY UNIT FOR IMPROVED VIEWS, PRIVACY AND QUIET. THE VISTA TO THE NORTH AND BLACK MOUNATIN IS STUNNING. BRAND NEW FURNISHINGS APPOINT THIS COZY TOWNHOME WHICH HAS A DEN THAT COULD DOUBLE AS A THIRD BEDROOM. AVAILABLE MAY 1. 2023
Appliances | Electric Hot Wtr Htr |
Interior Features | Breakfast Bar Dining in LR/GR Eat-in Kitchen Fire Sprinklers Carpet Tile Floor Dishwasher Refrigerator Pantry Range/Oven Elec Built-in Microwave Granite Countertops Dryer Included Washer Included 3/4 Bath Master Bdrm Double Sinks Private Toilet Room Split Master Bed Family Room Great Room Rental - Furnished Master Bathroom - Walk-in Shower Master Bed Size - King Blinds ENERGY STAR Qualified Windows |
Fireplace Types | 1 Fireplace Gas Fireplace |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
Exterior Features | Community Only Pool In HOA Clustered Community Pool Htd Community Spa Htd Lake Subdivision Gated Community Golf Course Clubhouse/Rec Room Balcony Circular Drive Rent Includes - Electric Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Repairs Rent Includes - Cable TV Private Street(s) Wrought Iron Fence Gravel/Stone Front Grass Back Pool - No Pool Golf Course Lot Mountain View(s) North/South Exposure City Services None Spa Cable TV Avail Pets - Lessor Approval APS Vacation Ready Rental - Yes |
Roof | Tile |
Construction Types | Painted Stucco Frame - Metal |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | All on One Level Style 66 |
Year Built | 2013 |
Phone No. | (602) 761-4650 |
HOA Fee | $0.00 |
County | maricopa |
School District | cave creek unified district |
Elementary School | desert willow elementary school - cave creek |
Middle School | sonoran foothills |
High School | cactus shadows high school |
Neighborhood | Dove Valley Ranch |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
11/29/2023 at 10:00pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither eXp Realty, LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.