4209 S Pheasant Run Drive is a $1,150,000, 2,911 square foot, 4 bedroom, 3.0 bath home on a 0.21 acre lot located in Flagstaff, AZ.
Let the grandeur of this 4 BD 3 BR home in Foxwood take your breath away! Spend cozy evenings by the fire as snow falls delicately in the background framed by the awe-inspiring wall of windows. A beautifully renewed kitchen offers modern updates galore and abundant seating for everyone. Recent painting done throughout and new light fixtures adorn the dining room, living area, and bathrooms for a fresh new feel. One guest bedroom is conveniently located on the main floor and a lofted space upstairs leads you to two additional bedrooms and a sizable main bedroom with fireplace and 5-piece bath. This home is not just luxurious but also environmentally friendly! Solar panels, heated floors, and electric shades keep this home comfortable all year round. BONUS: the GARAGE is HEATED, too! Enjoy
Above Grade Sqft | 2,911 |
Basement | Slab |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Microwave Kitchen Features - Electric Range |
Interior Features | Dining Room Features - Formal Floor Coverings - Carpet Floor Coverings - Ceramic Tile Smoke Detector Kitchen Features - Walk-in Pantry Kitchen Features - Breakfast Bar Kitchen Features - Eat In Laundry - Separate Room Living Room Features - Cathedral/Vaulted Ceilings Living Room Features - Great Room Primary Bedroom - Primary Bedroom Upper Primary Bedroom - Primary Bedroom with Bath Primary Bedroom - Shower Primary Bedroom - Fireplace Primary Bedroom - Dual Sink Other Rooms - Bedroom Main Level Other Rooms - Loft Utilities Available - Broadband Utilities Available - Telephone Utilities Available - TV Cable Windows - Double Pane |
# Fireplaces | 2 |
Fireplace Types | Gas Fireplace Living Room Features - Fireplace |
Cooling Types | Ceiling Fan(s) Central Air |
Heating Types | Forced Air - Electric Forced Air - Gas Radiant |
# Parking Spaces | 2 |
Parking Types | Garage Type - Attached |
Exterior Features | Community Amenities - Playground Existing Fees/Documents - CC&Rs (Covenants, Conditions, and Restrictions) Existing Fees/Documents - SPDS (Seller Property Disclosure Statement) Solar Panels Storage Shed Landscaped Partially Fenced Covered Deck Open Patio Dogs/Cats OK Road Maintenance - City Roads and Suface - Paved Roads and Suface - Winter Access Snow Removal - City Utilities Available - Electric Utilities Available - Natural Gas Utilities Available - Solar Utilities Available - Satellite Dish |
Views | Forest |
Roof | Asphalt Shingle |
Construction Types | Exterior - Composite |
Land Type | Vegetation Density - Lightly Treed Vegetation - Mixed Terrain - Level Location - Borders Undeveloped Land |
Water Source | City Water |
Sewer | Utilities Available - City Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style Characteristics | Transaction Type - Sale |
Style | Multi-Level |
Year Built | 2002 |
HOA Fee | $150.00 |
HOA Fee Frequency | Yearly |
Taxes | $2,871.00 |
County | coconino |
Neighborhood | Foxwood |
Based on information from the Northern Arizona Association of REALTORS, last updated 11/29/2023 at 09:28pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.