$5,195

MLS # 6600173 | Listed by Realty Executives
MLS # 6600173 | Listed by Realty Executives
4408 N 38 Th Street 4408 is a $5,195, 2,674 square foot, 4 bedroom, 3.0 bath home on a 0.25 acre lot located in Phoenix, AZ.
WONDERFUL 4 BED, 3 BATH HOME IN THE HEART OF IT ALL! NEW WOOD-LOOK FLOORING IN ALL THE HIGH TRAFFIC AREAS & THE MASTER BEDROOM, NEWER PAINT THROUGHOUT. NEWER CARPET IN ALL THE BEDROOMS. TEN-FOOT CEILINGS AND NICE OPEN CONCEPT WITH KITCHEN OPEN TO FAMILY ROOM. LARGE COVERED PATIO AND POOL W/WATERFALL FOR ENTERTAINING. THREE-CAR GARAGE W/STORAGE. COME SEE THIS GREAT HOME TODAY!
Appliances | Gas Hot Water Heater |
Interior Features | Breakfast Bar Breakfast Room Dining in LR/GR Eat-in Kitchen Formal Dining 9+ Flat Ceilings Vaulted Ceiling(s) Carpet Laminate Tile Floor Disposal Dishwasher Refrigerator Kitchen Island Pantry Range/Oven Gas Cook Top Gas Wall Oven(s) Walk-in Pantry Non-laminate Counter Inside Laundry Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Private Toilet Room Split Master Bed Family Room Great Room Rental - Unfurnished Master Bathroom - Walk-in Shower Blinds Sunscreen(s) Dual Pane |
Fireplace Types | 1 Fireplace Fireplace Family Rm |
Cooling Types | Refrigeration |
Heating Types | Natural Gas |
Parking Types | Attch'd Gar Cabinets Electric Door Opener Dir Entry frm Garage |
Exterior Features | Private Only Pool Covered Patio(s) Rent Includes - Pool Service - Full Rent Includes - Gardening Service Rent Includes - None Patio Block Yrd Wtring Sys Back Yrd Wtring Sys Front Gravel/Stone Front Gravel/Stone Back Grass Front Grass Back Auto Timer H2O Front Auto Timer H2O Back Pool - Play Pool Pool - Private Mountain View(s) City Services None Spa Cable TV Avail Pets - Lessor Approval SRP SW Gas |
Roof | Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public Sewer in & Cnctd |
Property Type | Family-Less Than 1/2 Acre |
Style | Style 67 |
Year Built | 2001 |
Phone No. | (602) 989-8122 |
HOA Fee | $0.00 |
County | maricopa |
School District | creighton elementary district |
Elementary School | biltmore preparatory academy |
Middle School | biltmore preparatory academy |
High School | camelback high school |
Neighborhood | Arcadia |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
11/29/2023 at 05:24am MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither eXp Realty, LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.