$995,000

MLS # 6621096 | Listed by Barrett Real Estate
MLS # 6621096 | Listed by Barrett Real Estate
4539 W Covered Wagon Way is a $995,000, 4,088 square foot, 4 bedroom, 3.0 bath home on a 0.61 acre lot located in Yuma, AZ.
BEAUTIFUL CUSTOM HOME IN THE COVETED GATED BARKLEY ESTATES. Features elevated ceilings, 4 Bed, 3.5 Bath with a fabulous floor plan. Living room has 12+ft ceilings with an open kitchen with granite countertops, travertine flooring throughout. Formal dining, Large game room with a bar. Large Master suite with a gorgeous shower, standalone bathtub & double walk-in closets. Large private, backyard with sparkling pool, jacuzzi, gazebo, long covered patio & double gates designed for entertaining with a built-in BBQ.
Appliances | Electric Hot Wtr Htr |
Interior Features | Formal Dining Solar Panels Water Softener Owned Carpet Stone Floor Tile Floor Dishwasher Refrigerator Kitchen Island Range/Oven Elec Cook Top Elec Reverse Osmosis Walk-in Pantry Wshr/Dry HookUp Only Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Tub with Jets Private Toilet Room Split Master Bed Bonus/Game Room Wood Frames Dual Pane |
Fireplace Types | 3+ Fireplace |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
# Parking Spaces | 3 |
Parking Types | Electric Door Opener Extnded Lngth Garage Electric Vehicle Charging Station(s) |
Exterior Features | Private Only Pool In HOA Owned Solar None Common Area Maint Street Maint Gated Community Gazebo/Ramada Patio Built-in BBQ Block Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Auto Timer H2O Front Auto Timer H2O Back Pool - Fenced Pool - Private City Services Spa - Private APS SW Gas |
Views | Courtyard |
Roof | Tile |
Construction Types | Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Residential |
Style | All on One Level 1 Story Detached Style 56 style79 |
Year Built | 2003 |
Phone No. | (480) 967-1333 |
HOA Fee | $1,350.00 |
HOA Fee Frequency | HOA Frequency - Annually |
Taxes | $5,618.00 |
County | yuma |
School District | crane elementary district |
Elementary School | mesquite elementary school - casa grande |
Middle School | cocopah middle school |
High School | chaparral high school |
Neighborhood | Barkley Ranch Estates |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
11/29/2023 at 04:05am MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither eXp Realty, LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.