460 N Stevens Lane is a $985,000, 2,223 square foot, 3 bedroom, 2.0 bath home on a 1.06 acre lot located in Parks, AZ.
Welcome to this brand-new architectural gem, a stunning 4-bedroom, 2-bath sanctuary built in 2023. Set on a sprawling one-acre lot enveloped by majestic ponderosa pine trees, this home offers a unique blend of contemporary design and serene natural beauty. Crafted with meticulous attention to detail, this home boasts sleek lines, open spaces, and an abundance of natural light, creating an inviting atmosphere for both relaxation and entertainment. Escape to the tranquility of your private acreage, surrounded by towering ponderosa pines. Don't miss your chance to experience the perfect blend of sophistication and tranquility. Schedule a showing today and make this breathtaking retreat your own!
Above Grade Sqft | 2,223 |
Basement | Stem Wall |
Appliances | Kitchen Features - Disposal Kitchen Features - Dishwasher Kitchen Features - Microwave Kitchen Features - Refrigerator Kitchen Features - Electric Range |
Interior Features | Dining Room Features - Kitchen/Dining Room Combo Floor Coverings - Carpet Floor Coverings - Vinyl Smoke Detector Kitchen Features - Walk-in Pantry Kitchen Features - Breakfast Bar Laundry - Separate Room Living Room Features - Great Room Primary Bedroom - Primary Bedroom Main Primary Bedroom - Shower Primary Bedroom - Dual Sink Windows - Double Pane Windows - Low-E |
Cooling Types | Ceiling Fan(s) |
Heating Types | Electric |
# Parking Spaces | 2 |
Parking Types | Garage Type - Attached Garage Type - Garage Door Opener |
Exterior Features | Existing Fees/Documents - SPDS (Seller Property Disclosure Statement) Storage Shed Covered Patio Horses OK HOA/POA Management Company - None Road Maintenance - County Roads and Suface - Cindered Roads and Suface - Dirt Roads and Suface - Winter Access Seller Options - New Construction Snow Removal - County Utilities Available - Electric Utilities Available - Propane Utilities Available - Satellite Dish |
Views | Forest |
Roof | Asphalt Shingle |
Construction Types | Construction Status - New Construction - Yes Construction Status - Complete Spec Home Exterior - Stucco |
Land Type | Vegetation Density - Heavily Treed Vegetation - Ponderosa Terrain - Level Location - Rural |
Water Source | Water Haul |
Sewer | Utilities Available - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style Characteristics | Transaction Type - Sale |
Style | Single Level |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $392.00 |
County | coconino |
Neighborhood | Parks Pines |
Based on information from the Northern Arizona Association of REALTORS, last updated 11/29/2023 at 05:29am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.