$0

MLS # 6226462 | Listed by eXp Realty
MLS # 6226462 | Listed by eXp Realty
9070 E Gary Road 9070 147 is a 1,247 square foot, 2 bedroom, 2.5 bath home on a 0.00 acre lot located in Scottsdale, AZ.
Turnkey, and gorgeously updated townhome in the heart of Scottsdale. This large condo features 2 bedrooms, 2.5 bathrooms, and a 2 car garage! Fully furnished. Internet, utilities ALL included! Truly, a lock and leave home! Whether you're looking for short or longer term, this one is dialed in and ready to go!
Appliances | Gas Hot Water Heater |
Interior Features | Breakfast Bar Dining in LR/GR Fire Sprinklers Vaulted Ceiling(s) Carpet Tile Floor Disposal Dishwasher Refrigerator Pantry Range/Oven Elec Built-in Microwave Non-laminate Counter Dryer Included Inside Laundry Washer Included Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Upstairs Master Bed Rental - Furnished Master Bed Size - King Blinds Loft |
Fireplace Types | 1 Fireplace Fireplace Living Rm Gas Fireplace |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
Parking Types | Assigned Parking Electric Door Opener Unassigned Parking Dir Entry frm Garage |
Exterior Features | Community Only Pool In HOA Community Pool Community Pool Htd Community Spa Community Spa Htd Gated Community Near Bus Stop Biking/Walking Path Covered Patio(s) Rent Includes - Electric Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Internet Access Patio Private Street(s) Block Wrought Iron Fence Desert Back Desert Front Pool - No Pool Borders Common Area Corner Lot City Services None Spa Cable TV Avail Pets - Lessor Approval APS SW Gas Vacation Ready Rental - Yes |
Roof | Tile Foam |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public Sewer in & Cnctd |
Property Type | Family-Less Than 1/2 Acre |
Style | End Unit Two Common Walls Two Levels Style 66 |
Year Built | 1997 |
Phone No. | (888) 897-7821 |
HOA Fee | $0.00 |
County | maricopa |
School District | scottsdale unified district |
Elementary School | redfield elementary school |
Middle School | desert canyon elementary |
High School | desert mountain high school |
Neighborhood | Arroyo Madera Estates |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
11/29/2023 at 04:05am MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither eXp Realty, LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.